Table Element
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
| Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ | 
|---|---|---|---|
| Model | M9454LL/A | M9455LL/A | M9457LL/A | 
| g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 | 
| Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor | 
| Level 2 Cache | 512K per processor | 512K per processor | 512K per processor | 
| Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ | 
|---|---|---|---|
| Model | M9454LL/A | M9455LL/A | M9457LL/A | 
| g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 | 
| Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor | 
| Level 2 Cache | 512K per processor | 512K per processor | 512K per processor | 
Ardiya Industrial Area, Block 2 – Building 2,
P.O. Box: 20423, SAFAT (13065), KUWAIT
T: +965 2294 2000
Hot Line : +965 1888010
F : +965 2434 2633 / 2434 4757 / 2434 6988

Manufacturing & Showroom
Shuwaikh Industrial Area No. 3, Street 47  |  T: +965 2294 2121 / 2481 9465
Al Rehab Showroom
Al Rehab Complex, 2nd Flr, Tunisian St., Hawally  |  T: +965 2294 2100
